DATA PRODUKSI TIAP KECAMATAN

Kecamatan 2015201620172018
RTP Luas Produksi (x 1000)RTP Luas Produksi (x 1000)RTP Luas Produksi (x 1000)RTP Luas Produksi (x 1000)
Badas 790.00 67.89 35,808,399.00 790.00 67.89 34,808,402.00 590.00 67.89 38,508,401.00 0.00 0.00 0.00
Banyakan 57.00 4.54 2,583,640.00 57.00 4.54 2,583,640.00 77.00 4.54 2,583,640.00 0.00 0.00 0.00
Gampengrejo 102.00 3.80 4,623,370.00 102.00 3.80 4,656,500.00 102.00 3.80 4,656,500.00 0.00 0.00 0.00
Grogol 63.00 4.61 2,855,610.00 63.00 4.61 2,855,610.00 83.00 4.61 2,855,610.00 0.00 0.00 0.00
Gurah 225.00 9.55 10,198,600.00 225.00 9.55 10,958,600.00 225.00 11.55 10,958,600.00 0.00 0.00 0.00
Kandangan 165.00 16.69 7,478,970.00 165.00 16.69 7,870,970.00 165.00 16.69 7,870,970.00 0.00 0.00 0.00
Kandat 147.00 8.26 6,663,090.00 147.00 9.00 6,793,090.00 327.00 10.80 10,353,100.00 0.00 0.00 0.00
Kayen Kidul 48.00 2.35 2,175,710.00 48.00 2.35 2,389,710.00 48.00 2.35 2,389,710.00 0.00 0.00 0.00
Kepung 156.00 5.07 7,071,030.00 156.00 5.07 7,071,030.00 156.00 5.07 7,071,030.00 0.00 0.00 0.00
Kras 495.00 23.20 22,436,901.00 495.00 23.20 22,577,500.00 495.00 23.20 25,844,500.00 0.00 0.00 0.00
Kunjang 28.00 1.52 1,269,160.00 28.00 1.52 1,269,160.00 38.00 1.52 1,269,160.00 0.00 0.00 0.00
Mojo 125.00 7.50 5,665,890.00 125.00 7.50 5,990,590.00 145.00 7.50 5,990,590.00 0.00 0.00 0.00
Ngadiluwih 292.00 10.92 13,235,500.00 292.00 10.92 13,235,500.00 292.00 10.92 13,275,600.00 0.00 0.00 0.00
Ngancar 86.00 3.64 3,898,130.00 86.00 3.64 3,908,130.00 86.00 3.64 3,908,130.00 0.00 0.00 0.00
Ngasem 157.00 3.70 7,116,360.00 157.00 3.70 7,516,360.00 157.00 3.70 7,516,360.00 0.00 0.00 0.00
Pagu 56.00 1.30 2,538,320.00 56.00 1.30 2,538,310.00 56.00 1.30 2,538,310.00 0.00 0.00 0.00
Papar 42.00 2.63 1,903,740.00 42.00 2.63 2,183,740.00 55.00 2.63 2,183,740.00 0.00 0.00 0.00
Pare 495.00 13.65 22,436,901.00 495.00 13.91 24,917,000.00 495.00 13.91 32,017,000.00 0.00 0.00 0.00
Plemahan 65.00 4.76 2,946,260.00 65.00 4.76 2,946,240.00 65.00 4.76 3,446,240.00 0.00 0.00 0.00
Plosoklaten 382.00 20.40 17,315,000.00 382.00 20.40 17,755,001.00 352.00 20.40 17,755,001.00 0.00 0.00 0.00
Puncu 72.00 3.57 3,263,550.00 72.00 3.57 3,353,550.00 92.00 3.57 3,353,550.00 0.00 0.00 0.00
Purwoasri 35.00 3.40 1,586,450.00 35.00 3.40 1,586,450.00 35.00 3.40 1,586,450.00 0.00 0.00 0.00
Ringinrejo 267.00 14.27 12,102,300.00 267.00 14.27 12,102,100.00 350.00 14.27 16,102,100.00 0.00 0.00 0.00
Semen 35.00 1.68 1,586,450.00 35.00 1.68 1,896,450.00 52.00 1.68 1,896,450.00 0.00 0.00 0.00
Tarokan 62.00 2.90 2,810,280.00 62.00 2.90 2,950,280.00 79.00 3.00 2,950,280.00 0.00 0.00 0.00
Wates 138.00 8.30 6,255,140.00 138.00 8.30 6,255,240.00 138.00 8.30 6,255,240.00 0.00 0.00 0.00

DATA IKAN HIAS

Jenis Ikan 20152016201720182019
Benih (x 1000) Nilai Produksi (x 1000)Benih (x 1000) Nilai Produksi (x 1000)Benih (x 1000) Nilai Produksi (x 1000)Benih (x 1000) Nilai Produksi (x 1000)Benih (x 1000) Nilai Produksi (x 1000)
Akara 1,724.00 1,724,500.00 1,759.00 1,758,990.00 1,895.00 1,895,000.00 2,120.00 2,120,000.00 2,145.00 2,145,000.00
Cupang 79,446.00 35,750,498.00 81,034.00 36,465,500.00 96,720.00 43,524,100.00 100,425.00 45,191,201.00 46,011.00 46,010,700.00
Diskus 690.00 2,068,800.00 703.00 2,110,180.00 131.00 393,000.00 4.00 12,000.00 5.00 5,100.00
Gapi 8,579.00 3,431,680.00 8,751.00 3,500,310.00 9,250.00 3,700,000.00 8,630.00 3,452,000.00 3,455.00 3,454,600.00
Kar Tetra 3,758.00 1,503,280.00 3,833.00 1,533,350.00 3,682.00 1,472,800.00 3,120.00 1,248,000.00 1,302.00 1,302,400.00
Koi 54,669.00 218,676,003.00 55,762.00 223,050,007.00 59,703.00 238,812,004.00 70,549.00 282,195,984.00 282,688.00 282,687,996.00
Komet 63,704.00 25,481,400.00 64,978.00 25,991,100.00 75,522.00 302,018,986.00 72,604.00 29,041,601.00 30,964.00 30,964,001.00
Lele blorok 2,574.00 643,550.00 2,626.00 656,421.00 2,800.00 700,000.00 1,252.00 313,000.00 313.00 313,000.00
Louhan 85.00 1,702,000.00 87.00 1,736,040.00 77.00 1,540,000.00 7.00 140,000.00 96.00 96,000.00
Manvis 5,288.00 3,173,040.00 5,394.00 3,236,500.00 5,690.00 3,414,000.00 5,650.00 3,390,000.00 3,839.00 3,838,800.00
Mas Koki 3,978.00 1,790,320.00 4,058.00 1,826,130.00 3,967.00 1,785,150.00 3,145.00 1,415,250.00 1,532.00 1,532.00
Moli 5,653.00 1,413,280.00 5,766.00 1,441,540.00 6,015.00 1,503,750.00 6,450.00 1,612,500.00 1,824.00 1,823,750.00
Oskar 847.00 1,016,960.00 864.00 1,037,300.00 669.00 802,440.00 607.00 728,400.00 728.00 728,400.00
Plati 24,435.00 6,108,750.00 24,924.00 6,230,920.00 25,430.00 6,357,500.00 22,510.00 5,627,500.00 6,324.00 6,324,000.00

Jenis Ikan 2020
Benih (x 1000) Nilai Produksi (x 1000)
Akara 2,150.00 2,150,000.00
Cupang 49,685.00 49,685,086.00
Diskus 8.00 8,130.00
Gapi 3,474.00 3,474,160.00
Kar Tetra 1,358.00 1,357,600.00
Koi 288,636.00 288,636,010.00
Komet 31,180.00 31,179,999.00
Lele blorok 150.00 150,000.00
Louhan 50.00 49,500.00
Manvis 4,031.00 4,031,400.00
Mas Koki 1,491.00 1,490,850.00
Moli 2,132.00 2,131,750.00
Oskar 468.00 468,000.00
Plati 6,429.00 6,429,250.00

DATA PEMBENIHAN

>
Jenis Ikan20152016201720182020
Benih Nilai Produksi (x 1000)Benih Nilai Produksi (x 1000)Benih Nilai Produksi (x 1000)Benih Nilai Produksi (x 1000)Benih Nilai Produksi (x 1000)
Gurami 95,659,000.00 2,147,484.00 100,426,000.00 30,127,901.00 110,554,000.00 30,127,901.00 129,950,000.00 64,975,000.00 136,500,000.00 2,147,484.00
Lele 8,446,830,000.00 337,873,011.00 8,868,990,000.00 354,759,999.00 9,203,140,000.00 354,759,999.00 12,171,700,000.00 1,095,449,969.00 13,278,000.00 2,147,484.00
Nila 3,266,160,000.00 65,323,299.00 3,429,270,000.00 68,585,501.00 3,926,640,000.00 68,585,501.00 2,865,900,000.00 100,307,001.00 3,038,000.00 2,147,484.00
Tawes 2,402,030,000.00 12,010,100.00 2,521,960,000.00 50,439,201.00 2,694,640,000.00 50,439,201.00 1,639,050,000.00 32,781,001.00 1,934,070.00 2,147,484.00
Tombro 1,921,640,000.00 7,686,580.00 2,017,540,000.00 80,701,702.00 2,180,260,000.00 80,701,702.00 2,180,260,000.00 80,701,702.00 1,958,500.00 2,147,484.00

1

A PHP Error was encountered

Severity: Warning

Message: count(): Parameter must be an array or an object that implements Countable

Filename: web/perikanan.php

Line Number: 450

Backtrace:

File: /var/www/html/sidapotik/application/views/web/perikanan.php
Line: 450
Function: _error_handler

File: /var/www/html/sidapotik/application/libraries/Template.php
Line: 16
Function: view

File: /var/www/html/sidapotik/application/controllers/Web.php
Line: 421
Function: load

File: /var/www/html/sidapotik/index.php
Line: 315
Function: require_once

1 1

A PHP Error was encountered

Severity: Warning

Message: count(): Parameter must be an array or an object that implements Countable

Filename: web/perikanan.php

Line Number: 450

Backtrace:

File: /var/www/html/sidapotik/application/views/web/perikanan.php
Line: 450
Function: _error_handler

File: /var/www/html/sidapotik/application/libraries/Template.php
Line: 16
Function: view

File: /var/www/html/sidapotik/application/controllers/Web.php
Line: 421
Function: load

File: /var/www/html/sidapotik/index.php
Line: 315
Function: require_once

1 1

A PHP Error was encountered

Severity: Warning

Message: count(): Parameter must be an array or an object that implements Countable

Filename: web/perikanan.php

Line Number: 450

Backtrace:

File: /var/www/html/sidapotik/application/views/web/perikanan.php
Line: 450
Function: _error_handler

File: /var/www/html/sidapotik/application/libraries/Template.php
Line: 16
Function: view

File: /var/www/html/sidapotik/application/controllers/Web.php
Line: 421
Function: load

File: /var/www/html/sidapotik/index.php
Line: 315
Function: require_once

1 1

A PHP Error was encountered

Severity: Warning

Message: count(): Parameter must be an array or an object that implements Countable

Filename: web/perikanan.php

Line Number: 450

Backtrace:

File: /var/www/html/sidapotik/application/views/web/perikanan.php
Line: 450
Function: _error_handler

File: /var/www/html/sidapotik/application/libraries/Template.php
Line: 16
Function: view

File: /var/www/html/sidapotik/application/controllers/Web.php
Line: 421
Function: load

File: /var/www/html/sidapotik/index.php
Line: 315
Function: require_once

1 1

A PHP Error was encountered

Severity: Warning

Message: count(): Parameter must be an array or an object that implements Countable

Filename: web/perikanan.php

Line Number: 450

Backtrace:

File: /var/www/html/sidapotik/application/views/web/perikanan.php
Line: 450
Function: _error_handler

File: /var/www/html/sidapotik/application/libraries/Template.php
Line: 16
Function: view

File: /var/www/html/sidapotik/application/controllers/Web.php
Line: 421
Function: load

File: /var/www/html/sidapotik/index.php
Line: 315
Function: require_once

1
Jenis Ikan 2021
Benih Nilai Produksi (x 1000)
Gurami 140,050.002,147,484.00
Lele 13,365,500.002,147,484.00
Nila 3,169,350.002,147,484.00
Tawes 2,096,700.002,147,484.00
Tombro 2,165,380.002,147,484.00

DATA PEMBESARAN

Jenis Ikan Asal Komoditas 20152016201720182020
Konsumsi Nilai Produksi (x 1000)Konsumsi Nilai Produksi (x 1000)Konsumsi Nilai Produksi (x 1000)Konsumsi Nilai Produksi (x 1000)Konsumsi Nilai Produksi (x 1000)
Bawal Kolam 1,516.00 2,147,484.00 24.00 23,700.00 25.00 256,205.00 25.00 256,205.00 1,860.00 2,147,484.00
Gabus Tangkap/PU 9.00 183,639.00 2.00 17,611,901.00 1,591.00 17,498,599.00 1,351.00 14,861,000.00
Gurami Kolam 1,277.00 34,468,200.00 1.00 34,977,100.00 3.00 79,698.00 4.00 114,831.00 1,716.00 2,147,484.00
Ikan Lainnya Kolam 17.00 172,550.00 29.00 288,626.00 29.00 11,700.00 0.00 130,700.00 1,464.00 39,530,299.00 18.00 179,840.00 1,518.00 40,988,701.00 9.00 86,850.00
Lele Kolam 10,274.00 133,561,999.00 0.00 117,481.00 22.00 210,833.00 23.00 23,400.00 33.00 734,100.00 0.00 78,000.00 26.00 266,292.00 20.00 208,542.00 30.00 291,248.00 26.00 266,292.00 136.00 1,954,240.00 30.00 291,248.00 15,948.00 2,147,484.00
Nila Karamba 0.00 140,660.00 1,353.00 17,591,599.00 35.00 331,087.00 10.00 134,432,997.00 0.00 135,800.00 0.00 165,230.00 11,816.00 153,612,993.00 9.00 116,480.00 41.00 538,505.00 9.00 116,480.00 14,570.00 189,410,001.00 40.00 673,883.00 791.00 2,147,484.00
Patin Kolam 48.00 581,460.00 10.00 96,844.00 1.00 14,046,500.00 35.00 563,200.00 14.00 173,520.00 1,437.00 18,681,801.00 647.00 8,411,080.00 14.00 173,520.00 1,218.00 2,147,484.00
Tawes Kolam 109.00 1,092,350.00 22.00 177,919.00 19.00 19,100.00 1.00 8,906,400.00 21.00 284,212.00 50.00 604,848.00 21.00 284,212.00 534.00 6,404,760.00 9.00 92,000.00
Tombro Mina Padi 0.00 172,760.00 29.00 308,169.00 263.00 3,680,670.00 11.00 11,200.00 0.00 895,000.00 0.00 1,968,540.00 5.00 79,638.00 113.00 1,131,380.00 278.00 1,948.00 5.00 79,638.00 61.00 605,800.00 278.00 1,948.00 11.00 159,740.00

Jenis Ikan Asal Komoditas 2021
Konsumsi Nilai Produksi (x 1000)
Bawal Kolam 2.00 2,147,484.00
Gabus Tangkap/PU 0.00 0.00
Gurami Kolam 2.00 2,147,484.00
Ikan Lainnya Kolam
Lele Kolam 16.00 2,147,484.00
Nila Karamba 1.00 2,147,484.00
Patin Kolam 1.00 2,147,484.00
Tawes Kolam 0.00 41,800.00
Tombro Mina Padi 0.00 165,200.00

FOTO GALERI

VIDEO GALERI